Transaction Records
District Usage Bldg/Street
Area (ft²) Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Others
  2025-05-22 Aberdeen YUE ON COURT BLK F (HOS) 22 4 618 4.088 @6615 Asking
  2025-05-22 Aberdeen YUE FAI COURT BLK E (HOS) 11 1 502 3.300 @6574 Asking
  2025-05-15 Aberdeen YUE FAI COURT BLK F (HOS) 18 1 502 4.100 @8167 Asking
  2025-05-12 Aberdeen THE CORNICHE B2 R261 4.000 Asking
  2025-05-12 Aberdeen WAYLAND HSE 23 2 359 2.050 @5710 Asking
  2025-05-09 Aberdeen SOUTH HORIZONS PH 04 B2 304 1.550 Asking
  2025-05-07 Aberdeen YUE FAI COURT BLK E (HOS) 21 4 502 4.000 @7968 Asking
  2025-04-30 Aberdeen YUE ON COURT BLK G (HOS) 33 1 618 4.350 @7039 Asking
  2025-04-29 Aberdeen YUE FAI COURT BLK D (HOS) 26 2 460 1.250 @2717 Asking
  2025-04-28 Aberdeen SOUTH HORIZONS PH 04 B2 304 1.550 Asking
  2025-04-28 Aberdeen SHAM WAN TWRS 3 C25 2.000 Asking
  2025-04-25 Aberdeen YUE FAI COURT BLK A (HOS) 3 1 502 3.800 @7570 Asking
  2025-04-23 Aberdeen YUE FAI COURT BLK A (HOS) 28 4 502 3.828 @7625 Asking
  2025-04-17 Aberdeen SOUTH HORIZONS BLK EAST G 64 3.000 Asking
  2025-04-17 Aberdeen OCEAN COURT BLK 02 (PSPS) 4 F 720 5.080 @7056 Asking
  2025-04-16 Aberdeen YUE FAI COURT BLK E (HOS) 21 3 460 3.830 @8326 Asking
  2025-04-16 Wong Chuk Hang RYKADAN ONE 28 1-6 41.000 Asking
  2025-04-08 Aberdeen MARINA HABITAT BLK 02 (SCHS) 29 D 562 5.180 @9217 Asking
  2025-04-01 Aberdeen YUE ON COURT BLK C (HOS) 29 6 575 5.130 @8922 Asking
  2025-04-01 Aberdeen YUE FAI COURT BLK D (HOS) 18 7 460 3.500 @7609 Asking
[ Top | Previous 10 | 1 2 3 4 | Next 10 | End ]